Comeback TownsNY

Region · Capital Region · Hudson Valley

Mohawk Valley towns, ranked

The Mohawk Valley has 32 cities and villages in scope on Comeback Towns, across 6 counties (Fulton, Herkimer, Montgomery, Oneida, Otsego, Schoharie). By readiness grade, 2 are A, 4 are B, 7 are C, 9 are D, 10 are F; by momentum, 5 rising, 19 steady, 2 fading. The highest readiness is Clinton (69.1, grade A) and the strongest momentum is Cobleskill (95.1). Median home values (ACS 2020-2024) run from $80,500 in St. Johnsville to $380,900 in Cooperstown.

Readiness asks whether the ingredients for a revival are present; momentum asks whether anything is happening now. Grades are curved within population band, labels are absolute. Figures as published 2026-11-02. How the scores work.

Fulton County · 3Herkimer County · 6Montgomery County · 5Oneida County · 12Otsego County · 4Schoharie County · 2

Cheapest Mohawk Valley towns

Lowest median home value, ACS 5-year 2020-2024. All towns by price →

TownPop.GradeReadinessMomentumHome valueTo NYC
St. Johnsville Montgomery 1,711 D 41.2 ▲ RISING 62 $80,500 4 h 17 min
Fort Plain Montgomery 2,002 B 53.9 ▶ STEADY 56 $80,900 4 h 7 min
Little Falls Herkimer 4,527 A 63.2 ▶ STEADY 53 $105,700 4 h 25 min
Gloversville Fulton 14,894 B 67.6 ▶ STEADY 60 $106,400 4 h 2 min
Ilion Herkimer 7,559 D 48.6 ▶ STEADY 53 $108,700 4 h 35 min
Unadilla Otsego 1,086 D 41.6 NO LABEL · 2 OF 4 $110,800 3 h 50 min

Closest to New York City

Shortest drive by road, OSRM routing. Best value within an hour →

TownPop.GradeReadinessMomentumHome valueTo NYC
Middleburgh Schoharie 1,161 F 37.1 ▶ STEADY 57 $193,500 3 h 21 min
Cobleskill Schoharie 4,533 F 37.1 NO LABEL · 2 OF 4 $193,300 3 h 38 min
Amsterdam Montgomery 18,169 C 61.3 ▶ STEADY 45 $137,900 3 h 40 min
Hagaman Montgomery 1,118 F 31.8 NO LABEL · 2 OF 4 $203,800 3 h 48 min
Unadilla Otsego 1,086 D 41.6 NO LABEL · 2 OF 4 $110,800 3 h 50 min
Oneonta Otsego 15,679 F 39.3 ▶ STEADY 52 $184,100 3 h 55 min

Mohawk Valley towns near a train

Within two miles of an Amtrak or Metro-North station, nearest the city first. All towns near a train →

TownPop.GradeReadinessMomentumHome valueTo NYC
Amsterdam Montgomery 18,169 C 61.3 ▶ STEADY 45 $137,900 3 h 40 min

Rising in the Mohawk Valley

Momentum v2: home values, permits, population and county migration against New York benchmarks. All rising towns →

TownPop.GradeReadinessMomentumHome valueTo NYC
Broadalbin Fulton 1,334 D 42.6 ▲ RISING 79 $164,300 3 h 57 min
Cooperstown Otsego 1,844 C 50.8 ▲ RISING 74 $380,900 4 h 26 min
Oriskany Oneida 1,349 F 34.4 ▲ RISING 63 $170,100 4 h 57 min
Canajoharie Montgomery 2,064 C 53.8 ▲ RISING 62 $125,800 4 h 2 min
St. Johnsville Montgomery 1,711 D 41.2 ▲ RISING 62 $80,500 4 h 17 min

Every Mohawk Valley town by readiness

TownPop.GradeReadinessMomentumHome valueTo NYC
Clinton Oneida 1,639 A 69.1 ▼ FADING 33 $310,100 5 h 2 min
Gloversville Fulton 14,894 B 67.6 ▶ STEADY 60 $106,400 4 h 2 min
Little Falls Herkimer 4,527 A 63.2 ▶ STEADY 53 $105,700 4 h 25 min
Herkimer Herkimer 7,254 C 61.5 ▶ STEADY 53 $133,200 4 h 32 min
Amsterdam Montgomery 18,169 C 61.3 ▶ STEADY 45 $137,900 3 h 40 min
Rome Oneida 31,990 C 59.5 ▶ STEADY 54 $154,400 5 h 10 min
Dolgeville Herkimer 2,015 B 58.2 ▶ STEADY 50 $115,200 4 h 31 min
Frankfort Herkimer 2,292 B 54.7 NO LABEL · 2 OF 4 $128,200 4 h 38 min
Fort Plain Montgomery 2,002 B 53.9 ▶ STEADY 56 $80,900 4 h 7 min
Canajoharie Montgomery 2,064 C 53.8 ▲ RISING 62 $125,800 4 h 2 min
Boonville Oneida 2,005 C 53.3 ▶ STEADY 43 $177,700 5 h 27 min
Cooperstown Otsego 1,844 C 50.8 ▲ RISING 74 $380,900 4 h 26 min
Waterville Oneida 1,512 C 49.8 ▶ STEADY 50 $170,100 4 h 55 min
Johnstown Fulton 8,027 D 48.8 ▶ STEADY 46 $157,800 3 h 57 min
Ilion Herkimer 7,559 D 48.6 ▶ STEADY 53 $108,700 4 h 35 min
Mohawk Herkimer 2,376 D 47.0 ▶ STEADY 59 $124,600 4 h 32 min
Yorkville Oneida 2,592 D 46.9 ▶ STEADY 50 $156,300 4 h 53 min
Richfield Springs Otsego 1,090 D 46.9 ▶ STEADY 46 $132,400 4 h 25 min
Whitesboro Oneida 3,596 D 42.9 ▶ STEADY 43 $160,700 4 h 55 min
Broadalbin Fulton 1,334 D 42.6 ▲ RISING 79 $164,300 3 h 57 min
Unadilla Otsego 1,086 D 41.6 NO LABEL · 2 OF 4 $110,800 3 h 50 min
St. Johnsville Montgomery 1,711 D 41.2 ▲ RISING 62 $80,500 4 h 17 min
New York Mills Oneida 3,197 F 40.5 ▼ FADING 31 $207,700 4 h 56 min
New Hartford Oneida 1,866 F 39.7 NO LABEL · 2 OF 4 $224,400 4 h 55 min
Oneonta Otsego 15,679 F 39.3 ▶ STEADY 52 $184,100 3 h 55 min
Vernon Oneida 1,158 F 39.3 NO LABEL · 2 OF 4 $184,300 5 h 13 min
Cobleskill Schoharie 4,533 F 37.1 NO LABEL · 2 OF 4 $193,300 3 h 38 min
Middleburgh Schoharie 1,161 F 37.1 ▶ STEADY 57 $193,500 3 h 21 min
Oriskany Oneida 1,349 F 34.4 ▲ RISING 63 $170,100 4 h 57 min
Hagaman Montgomery 1,118 F 31.8 NO LABEL · 2 OF 4 $203,800 3 h 48 min
Camden Oneida 2,149 F 31.5 ▶ STEADY 41 $177,600 5 h 34 min
Sherrill Oneida 2,997 F 27.8 ▶ STEADY 46 $227,500 5 h 18 min

32 towns. Grades rank a town against others of its population band, so a B in a village and a B in a city mean the same rank, not the same number. Compare any three.