Ranking
Towns near a train to New York City
Scored towns within two miles (straight line) of an Amtrak or Metro-North station, ordered by drive time to New York City. Rail distance is from the station list; the drive is a road route, not a timetable. Figures as published 2026-11-02.
Highest readinessStrongest momentumBest price headroomBest value within an hour of a cityMost affordable townsDowntown Revitalization Initiative and NY Forward winners
| # | Town | Region | Band | Grade | Drive to NYC | Readiness | Momentum | Note |
|---|---|---|---|---|---|---|---|---|
| 1 | Pelham Manor Westchester | Hudson Valley | 5,000 and over (5,613) | D | 32 min | 45.8 | ▼ FADING 31 | 1.2 mi to a station |
| 2 | Bronxville Westchester | Hudson Valley | 5,000 and over (6,479) | B | 35 min | 69.6 | ▼ FADING 20 | 0.5 mi to a station |
| 3 | Hastings-on-Hudson Westchester | Hudson Valley | 5,000 and over (8,407) | F | 35 min | 44.0 | ▼ FADING 31 | 0.5 mi to a station |
| 4 | Pelham Westchester | Hudson Valley | 5,000 and over (7,579) | C | 35 min | 54.1 | ▲ RISING 63 | 0.1 mi to a station |
| 5 | Tuckahoe Westchester | Hudson Valley | 5,000 and over (6,984) | C | 36 min | 54.0 | ▶ STEADY 40 | 0.4 mi to a station |
| 6 | Larchmont Westchester | Hudson Valley | 5,000 and over (6,640) | C | 37 min | 59.9 | ▲ RISING 68 | 0.7 mi to a station |
| 7 | Dobbs Ferry Westchester | Hudson Valley | 5,000 and over (11,513) | C | 38 min | 54.9 | ▲ RISING 67 | 0.6 mi to a station |
| 8 | Irvington Westchester | Hudson Valley | 5,000 and over (6,502) | D | 38 min | 50.3 | ▶ STEADY 57 | 0.5 mi to a station |
| 9 | Tarrytown Westchester | Hudson Valley | 5,000 and over (11,829) | F | 41 min | 43.6 | ▶ STEADY 50 | 0.8 mi to a station |
| 10 | Piermont Rockland | Hudson Valley | under 5,000 (2,547) | C | 42 min | 48.3 | ▶ STEADY 57 | 2 mi to a station |
| 11 | Mamaroneck Westchester | Hudson Valley | 5,000 and over (19,783) | C | 43 min | 56.6 | NO LABEL · 2 OF 4 | 1.3 mi to a station |
| 12 | Scarsdale Westchester | Hudson Valley | 5,000 and over (18,036) | C | 45 min | 53.9 | NO LABEL · 2 OF 4 | 1.5 mi to a station |
| 13 | Port Chester Westchester | Hudson Valley | 5,000 and over (30,957) | D | 48 min | 45.9 | ▶ STEADY 41 | 0.3 mi to a station |
| 14 | Sleepy Hollow Westchester | Hudson Valley | 5,000 and over (11,427) | C | 50 min | 61.0 | ▶ STEADY 56 | 0.2 mi to a station |
| 15 | Suffern Rockland | Hudson Valley | 5,000 and over (11,537) | C | 52 min | 52.1 | ▼ FADING 36 | 0.5 mi to a station |
| 16 | Pleasantville Westchester | Hudson Valley | 5,000 and over (7,351) | D | 52 min | 45.1 | ▼ FADING 37 | 0.5 mi to a station |
| 17 | Sloatsburg Rockland | Hudson Valley | under 5,000 (3,071) | C | 56 min | 53.4 | ▼ FADING 38 | 0.4 mi to a station |
| 18 | Briarcliff Manor Westchester | Hudson Valley | 5,000 and over (7,440) | D | 57 min | 46.4 | ▶ STEADY 53 | 1 mi to a station |
| 19 | Ossining Westchester | Hudson Valley | 5,000 and over (26,895) | A | 1 h | 72.6 | ▶ STEADY 52 | 0.3 mi to a station |
| 20 | Mount Kisco Westchester | Hudson Valley | 5,000 and over (10,698) | D | 1 h 1 min | 50.3 | ▶ STEADY 53 | 0.5 mi to a station |
| 21 | Croton-on-Hudson Westchester | Hudson Valley | 5,000 and over (8,232) | C | 1 h 2 min | 54.1 | ▶ STEADY 55 | 1.7 mi to a station |
| 22 | Harriman Orange | Hudson Valley | under 5,000 (2,607) | C | 1 h 10 min | 49.0 | ▼ FADING 34 | 1 mi to a station |
| 23 | Buchanan Westchester | Hudson Valley | under 5,000 (2,240) | D | 1 h 11 min | 47.8 | ▼ FADING 37 | 1.7 mi to a station |
| 24 | Peekskill Westchester | Hudson Valley | 5,000 and over (25,757) | B | 1 h 12 min | 68.9 | ▼ FADING 35 | 0.4 mi to a station |
| 25 | Highland Falls Orange | Hudson Valley | under 5,000 (3,648) | A | 1 h 13 min | 69.1 | ▼ FADING 22 | 1.6 mi to a station |
| 26 | Brewster Putnam | Hudson Valley | under 5,000 (2,504) | C | 1 h 22 min | 50.0 | ▶ STEADY 45 | 0.2 mi to a station |
| 27 | Cold Spring Putnam | Hudson Valley | under 5,000 (1,995) | B | 1 h 25 min | 61.3 | ▶ STEADY 49 | 0.3 mi to a station |
| 28 | Newburgh Orange | Hudson Valley | 5,000 and over (28,181) | C | 1 h 32 min | 63.5 | ▼ FADING 37 | 1.8 mi to a station |
| 29 | Beacon Dutchess | Hudson Valley | 5,000 and over (15,292) | F | 1 h 37 min | 44.7 | ▶ STEADY 52 | 1 mi to a station |
| 30 | Pawling Dutchess | Hudson Valley | under 5,000 (2,070) | D | 1 h 40 min | 42.1 | ▲ RISING 87 | 0.1 mi to a station |
| 31 | Port Jervis Orange | Hudson Valley | 5,000 and over (8,566) | A | 1 h 40 min | 74.3 | ▼ FADING 29 | 0.2 mi to a station |
| 32 | Wappingers Falls Dutchess | Hudson Valley | 5,000 and over (6,070) | C | 1 h 45 min | 63.4 | ▶ STEADY 50 | 1.7 mi to a station |
| 33 | Poughkeepsie Dutchess | Hudson Valley | 5,000 and over (32,293) | A | 1 h 58 min | 73.0 | ▲ RISING 80 | 1.2 mi to a station |
| 34 | Hudson Columbia | Capital Region | 5,000 and over (5,735) | B | 2 h 41 min | 66.9 | ▼ FADING 35 | 0.6 mi to a station |
| 35 | Athens Greene | Capital Region | under 5,000 (1,577) | D | 2 h 42 min | 46.7 | NO LABEL · 2 OF 4 | 1.5 mi to a station |
| 36 | Rensselaer Rensselaer | Capital Region | 5,000 and over (9,453) | A | 3 h 8 min | 72.1 | ▶ STEADY 54 | 0.6 mi to a station |
| 37 | Scotia Schenectady | Capital Region | 5,000 and over (7,321) | A | 3 h 26 min | 71.9 | ▶ STEADY 56 | 1.5 mi to a station |
| 38 | Amsterdam Montgomery | Mohawk Valley | 5,000 and over (18,169) | C | 3 h 40 min | 61.3 | ▶ STEADY 45 | 1.7 mi to a station |
| 39 | Saratoga Springs Saratoga | Capital Region | 5,000 and over (28,741) | D | 3 h 45 min | 45.2 | ▲ RISING 74 | 1.9 mi to a station |
| 40 | Fort Edward Washington | Capital Region | under 5,000 (3,138) | C | 4 h 8 min | 52.1 | ▶ STEADY 59 | 0.1 mi to a station |
| 41 | Whitehall Washington | Capital Region | under 5,000 (2,482) | C | 4 h 55 min | 50.8 | ▶ STEADY 51 | 1.6 mi to a station |
41 of 148 towns qualify. How the scores work.