Comeback Towns

Highest readiness

Every scored town by readiness. Grades are curved within population band, so a B in a village and a B in a city mean the same rank, not the same number.

Other rankings: Best price headroom · Best value within an hour of a city

#TownRegionBandGradeReadinessReadinessNote
1 Kingston Ulster Hudson Valley 5,000 and over (23,748) A 75.7 75.7 100% coverage
2 Watervliet Albany Capital Region 5,000 and over (10,268) A 75.4 75.4 100% coverage
3 Port Jervis Orange Hudson Valley 5,000 and over (8,566) A 74.3 74.3 100% coverage
4 Catskill Greene Capital Region under 5,000 (3,723) A 74.2 74.2 100% coverage
5 Poughkeepsie Dutchess Hudson Valley 5,000 and over (32,293) A 73.0 73.0 100% coverage
6 Ossining Westchester Hudson Valley 5,000 and over (26,895) A 72.6 72.6 100% coverage
7 Schuylerville Saratoga Capital Region under 5,000 (1,354) A 72.4 72.4 100% coverage
8 Rensselaer Rensselaer Capital Region 5,000 and over (9,453) A 72.0 72.0 100% coverage
9 Scotia Schenectady Capital Region 5,000 and over (7,321) A 71.9 71.9 100% coverage
10 Middletown Orange Hudson Valley 5,000 and over (30,188) B 70.6 70.6 100% coverage
11 Bronxville Westchester Hudson Valley 5,000 and over (6,479) B 69.6 69.6 100% coverage
12 Clinton Oneida Mohawk Valley under 5,000 (1,639) A 69.1 69.1 100% coverage
13 Highland Falls Orange Hudson Valley under 5,000 (3,648) A 69.1 69.1 100% coverage
14 Peekskill Westchester Hudson Valley 5,000 and over (25,757) B 68.9 68.9 100% coverage
15 Cohoes Albany Capital Region 5,000 and over (18,530) B 68.5 68.5 100% coverage
16 Hudson Columbia Capital Region 5,000 and over (5,735) B 66.9 66.9 100% coverage
17 Montgomery Orange Hudson Valley under 5,000 (3,781) A 66.6 66.6 100% coverage
18 Tivoli Dutchess Hudson Valley under 5,000 (1,019) A 65.8 65.8 91% coverage
19 West Haverstraw Rockland Hudson Valley 5,000 and over (10,804) B 65.4 65.4 91% coverage
20 Haverstraw Rockland Hudson Valley 5,000 and over (12,445) B 65.4 65.4 100% coverage
21 Goshen Orange Hudson Valley 5,000 and over (5,760) B 65.4 65.4 100% coverage
22 Colonie Albany Capital Region 5,000 and over (7,691) B 65.0 65.0 91% coverage
23 Fishkill Dutchess Hudson Valley under 5,000 (2,146) A 63.8 63.8 100% coverage
24 Newburgh Orange Hudson Valley 5,000 and over (28,181) B 63.5 63.5 100% coverage
25 Wappingers Falls Dutchess Hudson Valley 5,000 and over (6,070) C 63.2 63.2 100% coverage
26 Herkimer Herkimer Mohawk Valley 5,000 and over (7,254) C 61.5 61.5 100% coverage
27 Cold Spring Putnam Hudson Valley under 5,000 (1,995) A 61.3 61.3 100% coverage
28 Amsterdam Montgomery Mohawk Valley 5,000 and over (18,169) C 61.3 61.3 100% coverage
29 Sleepy Hollow Westchester Hudson Valley 5,000 and over (11,427) C 61.0 61.0 100% coverage
30 Ellenville Ulster Hudson Valley under 5,000 (4,180) B 60.0 60.0 100% coverage
31 Cornwall-on-Hudson Orange Hudson Valley under 5,000 (3,006) B 59.9 59.9 100% coverage
32 Larchmont Westchester Hudson Valley 5,000 and over (6,640) C 59.9 59.9 100% coverage
33 Rome Oneida Mohawk Valley 5,000 and over (31,990) C 59.5 59.5 100% coverage
34 Lake George Warren Capital Region under 5,000 (1,007) B 59.3 59.3 92% coverage
35 Waterford Saratoga Capital Region under 5,000 (2,020) B 59.1 59.1 100% coverage
36 Dolgeville Herkimer Mohawk Valley under 5,000 (2,015) B 58.2 58.2 100% coverage
37 Greenwich Washington Capital Region under 5,000 (1,669) B 57.9 57.9 100% coverage
38 Glens Falls Warren Capital Region 5,000 and over (14,455) C 57.4 57.4 100% coverage
39 Chester Orange Hudson Valley under 5,000 (4,008) B 57.1 57.1 91% coverage
40 Mamaroneck Westchester Hudson Valley 5,000 and over (19,783) C 56.3 56.3 100% coverage
41 Nyack Rockland Hudson Valley 5,000 and over (7,369) C 55.9 55.9 100% coverage
42 Dobbs Ferry Westchester Hudson Valley 5,000 and over (11,513) C 54.9 54.9 100% coverage
43 Rhinebeck Dutchess Hudson Valley under 5,000 (2,586) B 54.7 54.7 100% coverage
44 Frankfort Herkimer Mohawk Valley under 5,000 (2,292) B 54.7 54.7 100% coverage
45 Gloversville Fulton Mohawk Valley 5,000 and over (14,894) C 54.1 54.1 100% coverage
46 Pelham Westchester Hudson Valley 5,000 and over (7,579) C 54.1 54.1 100% coverage
47 Croton-on-Hudson Westchester Hudson Valley 5,000 and over (8,232) C 54.1 54.1 100% coverage
48 Kinderhook Columbia Capital Region under 5,000 (1,148) B 54.0 54.0 92% coverage
49 Tuckahoe Westchester Hudson Valley 5,000 and over (6,984) C 54.0 54.0 100% coverage
50 Fort Plain Montgomery Mohawk Valley under 5,000 (2,002) B 53.9 53.9 100% coverage
51 Scarsdale Westchester Hudson Valley 5,000 and over (18,036) C 53.9 53.9 100% coverage
52 Canajoharie Montgomery Mohawk Valley under 5,000 (2,064) B 53.8 53.8 100% coverage
53 Red Hook Dutchess Hudson Valley under 5,000 (1,956) C 53.8 53.8 100% coverage
54 Sloatsburg Rockland Hudson Valley under 5,000 (3,071) C 53.4 53.4 100% coverage
55 Liberty Sullivan Hudson Valley 5,000 and over (5,136) C 53.3 53.3 100% coverage
56 Boonville Oneida Mohawk Valley under 5,000 (2,005) C 53.3 53.3 92% coverage
57 Hoosick Falls Rensselaer Capital Region under 5,000 (3,190) C 52.4 52.4 100% coverage
58 Suffern Rockland Hudson Valley 5,000 and over (11,537) C 52.1 52.1 100% coverage
59 Fort Edward Washington Capital Region under 5,000 (3,138) C 52.1 52.1 100% coverage
60 Whitehall Washington Capital Region under 5,000 (2,482) C 50.8 50.8 100% coverage
61 Ballston Spa Saratoga Capital Region under 5,000 (4,930) C 50.5 50.5 100% coverage
62 Irvington Westchester Hudson Valley 5,000 and over (6,502) D 50.3 50.3 100% coverage
63 Nassau Rensselaer Capital Region under 5,000 (1,091) C 50.3 50.3 100% coverage
64 Mount Kisco Westchester Hudson Valley 5,000 and over (10,698) D 50.2 50.2 100% coverage
65 Rye Westchester Hudson Valley 5,000 and over (16,463) D 50.0 50.0 100% coverage
66 Brewster Putnam Hudson Valley under 5,000 (2,504) C 50.0 50.0 91% coverage
67 Saugerties Ulster Hudson Valley under 5,000 (3,874) C 49.9 49.9 100% coverage
68 Cooperstown Otsego Mohawk Valley under 5,000 (1,844) C 49.9 49.9 100% coverage
69 Waterville Oneida Mohawk Valley under 5,000 (1,512) C 49.8 49.8 100% coverage
70 Little Falls Herkimer Mohawk Valley under 5,000 (4,527) C 49.7 49.7 100% coverage
71 Menands Albany Capital Region under 5,000 (4,501) C 49.3 49.3 100% coverage
72 Tuxedo Orange Hudson Valley under 5,000 (3,123) C 49.2 49.2 100% coverage
73 Mechanicville Saratoga Capital Region 5,000 and over (5,083) D 49.1 49.1 100% coverage
74 Harriman Orange Hudson Valley under 5,000 (2,607) C 49.0 49.0 91% coverage
75 Johnstown Fulton Mohawk Valley 5,000 and over (8,027) D 48.8 48.8 100% coverage
76 Ilion Herkimer Mohawk Valley 5,000 and over (7,559) D 48.6 48.6 100% coverage
77 Woodbury Orange Hudson Valley 5,000 and over (11,523) D 48.4 48.4 100% coverage
78 Maybrook Orange Hudson Valley under 5,000 (3,141) C 48.2 48.2 91% coverage
79 Monroe Orange Hudson Valley 5,000 and over (9,502) D 48.1 48.1 100% coverage
80 Coxsackie Greene Capital Region under 5,000 (2,686) C 48.0 48.0 92% coverage
81 Green Island Albany Capital Region under 5,000 (2,971) C 48.0 48.0 91% coverage
82 Upper Nyack Rockland Hudson Valley under 5,000 (2,034) C 47.9 47.9 100% coverage
83 Buchanan Westchester Hudson Valley under 5,000 (2,240) D 47.8 47.8 100% coverage
84 Spring Valley Rockland Hudson Valley 5,000 and over (33,637) D 47.7 47.7 100% coverage
85 Philmont Columbia Capital Region under 5,000 (1,483) D 47.7 47.7 91% coverage
86 Warwick Orange Hudson Valley 5,000 and over (6,546) D 47.4 47.4 100% coverage
87 Washingtonville Orange Hudson Valley 5,000 and over (5,650) D 47.4 47.4 91% coverage
88 Cambridge Washington Capital Region under 5,000 (1,801) D 47.3 47.3 100% coverage
89 Altamont Albany Capital Region under 5,000 (1,651) D 47.2 47.2 100% coverage
90 Mohawk Herkimer Mohawk Valley under 5,000 (2,376) D 47.0 47.0 100% coverage
91 Wurtsboro Sullivan Hudson Valley under 5,000 (1,086) D 46.9 46.9 91% coverage
92 Yorkville Oneida Mohawk Valley under 5,000 (2,592) D 46.9 46.9 100% coverage
93 Richfield Springs Otsego Mohawk Valley under 5,000 (1,090) D 46.9 46.9 91% coverage
94 Elmsford Westchester Hudson Valley 5,000 and over (5,168) D 46.8 46.8 100% coverage
95 Athens Greene Capital Region under 5,000 (1,577) D 46.7 46.7 100% coverage
96 Greenwood Lake Orange Hudson Valley under 5,000 (2,987) D 46.5 46.5 91% coverage
97 Briarcliff Manor Westchester Hudson Valley 5,000 and over (7,440) D 46.4 46.4 100% coverage
98 Port Chester Westchester Hudson Valley 5,000 and over (30,957) D 45.9 45.9 100% coverage
99 Pelham Manor Westchester Hudson Valley 5,000 and over (5,613) D 45.8 45.8 100% coverage
100 Saratoga Springs Saratoga Capital Region 5,000 and over (28,741) D 45.2 45.2 100% coverage
101 Pleasantville Westchester Hudson Valley 5,000 and over (7,351) D 45.1 45.1 100% coverage
102 Monticello Sullivan Hudson Valley 5,000 and over (7,228) F 44.8 44.8 100% coverage
103 Florida Orange Hudson Valley under 5,000 (2,868) D 44.7 44.7 100% coverage
104 Beacon Dutchess Hudson Valley 5,000 and over (15,292) F 44.7 44.7 100% coverage
105 Hudson Falls Washington Capital Region 5,000 and over (7,359) F 44.2 44.2 100% coverage
106 Walden Orange Hudson Valley 5,000 and over (6,909) F 44.0 44.0 100% coverage
107 Hastings-on-Hudson Westchester Hudson Valley 5,000 and over (8,407) F 44.0 44.0 100% coverage
108 Tarrytown Westchester Hudson Valley 5,000 and over (11,829) F 43.6 43.6 100% coverage
109 Castleton-on-Hudson Rensselaer Capital Region under 5,000 (1,471) D 43.2 43.2 100% coverage
110 New Paltz Ulster Hudson Valley 5,000 and over (8,646) F 43.2 43.2 100% coverage
111 Whitesboro Oneida Mohawk Valley under 5,000 (3,596) D 42.9 42.9 100% coverage
112 Broadalbin Fulton Mohawk Valley under 5,000 (1,334) D 42.6 42.6 100% coverage
113 Ardsley Westchester Hudson Valley under 5,000 (4,974) D 42.5 42.5 91% coverage
114 Pawling Dutchess Hudson Valley under 5,000 (2,070) D 42.1 42.1 100% coverage
115 Piermont Rockland Hudson Valley under 5,000 (2,547) D 41.8 41.8 100% coverage
116 Unadilla Otsego Mohawk Valley under 5,000 (1,086) D 41.6 41.6 100% coverage
117 St. Johnsville Montgomery Mohawk Valley under 5,000 (1,711) D 41.2 41.2 100% coverage
118 South Glens Falls Saratoga Capital Region under 5,000 (3,723) D 41.1 41.1 100% coverage
119 New York Mills Oneida Mohawk Valley under 5,000 (3,197) F 40.5 40.5 91% coverage
120 Harrison Westchester Hudson Valley 5,000 and over (31,321) F 40.4 40.4 100% coverage
121 New Square Rockland Hudson Valley 5,000 and over (9,973) F 39.9 39.9 82% coverage
122 Rye Brook Westchester Hudson Valley 5,000 and over (9,900) F 39.8 39.8 100% coverage
123 Millbrook Dutchess Hudson Valley under 5,000 (1,445) F 39.7 39.7 91% coverage
124 New Hartford Oneida Mohawk Valley under 5,000 (1,866) F 39.7 39.7 100% coverage
125 Vernon Oneida Mohawk Valley under 5,000 (1,158) F 39.3 39.3 91% coverage
126 Airmont Rockland Hudson Valley 5,000 and over (10,380) F 38.8 38.8 91% coverage
127 Granville Washington Capital Region under 5,000 (2,420) F 38.4 38.4 100% coverage
128 Oneonta Otsego Mohawk Valley 5,000 and over (15,679) F 38.3 38.3 100% coverage
129 Kaser Rockland Hudson Valley 5,000 and over (5,970) F 37.5 37.5 82% coverage
130 Ravena Albany Capital Region under 5,000 (3,246) F 37.2 37.2 100% coverage
131 Cobleskill Schoharie Mohawk Valley under 5,000 (4,533) F 37.1 37.1 100% coverage
132 Middleburgh Schoharie Mohawk Valley under 5,000 (1,161) F 37.1 37.1 91% coverage
133 Stillwater Saratoga Capital Region under 5,000 (1,759) F 36.8 36.8 100% coverage
134 Wesley Hills Rockland Hudson Valley 5,000 and over (6,310) F 36.5 36.5 91% coverage
135 Montebello Rockland Hudson Valley under 5,000 (4,723) F 36.4 36.4 91% coverage
136 New Hempstead Rockland Hudson Valley 5,000 and over (5,515) F 36.3 36.3 91% coverage
137 Corinth Saratoga Capital Region under 5,000 (2,638) F 36.2 36.2 100% coverage
138 Pomona Rockland Hudson Valley under 5,000 (3,961) F 35.7 35.7 91% coverage
139 Chatham Columbia Capital Region under 5,000 (1,547) F 35.6 35.6 91% coverage
140 Chestnut Ridge Rockland Hudson Valley 5,000 and over (10,746) F 35.6 35.6 91% coverage
141 Voorheesville Albany Capital Region under 5,000 (2,846) F 34.8 34.8 100% coverage
142 Oriskany Oneida Mohawk Valley under 5,000 (1,349) F 34.4 34.4 100% coverage
143 Valatie Columbia Capital Region under 5,000 (1,709) F 32.1 32.1 100% coverage
144 Hagaman Montgomery Mohawk Valley under 5,000 (1,118) F 31.8 31.8 91% coverage
145 Camden Oneida Mohawk Valley under 5,000 (2,149) F 31.5 31.5 100% coverage
146 South Blooming Grove Orange Hudson Valley under 5,000 (3,828) F 29.5 29.5 91% coverage
147 Sherrill Oneida Mohawk Valley under 5,000 (2,997) F 27.8 27.8 100% coverage
148 Kiryas Joel Orange Hudson Valley 5,000 and over (43,863) F 27.1 27.1 91% coverage

148 of 148 towns qualify. How the score works.