Comeback TownsNY

Hudson Valley · county

Westchester County towns

Westchester County is in New York's Hudson Valley. 25 cities and villages are in scope on Comeback Towns: Ossining, Bronxville, Peekskill, Sleepy Hollow, Larchmont, Mamaroneck, Dobbs Ferry, Pelham, Croton-on-Hudson, Tuckahoe, Scarsdale, Mount Kisco, Irvington, Rye, Buchanan, Elmsford, Briarcliff Manor, Port Chester, Pelham Manor, Pleasantville, Hastings-on-Hudson, Tarrytown, Ardsley, Harrison, Rye Brook. The highest readiness in the county is Ossining (72.6, grade A). 3 towns are labelled rising: Larchmont, Dobbs Ferry, Pelham. Net migration of tax filers was -6.4 per 1,000 residents in 2022-2023 (the median New York county: -1.9 per 1,000), 36,464 moving in and 41,805 moving out. The county median home value was $663,200 (ACS 2020-2024).

County figures are the finest level their sources publish, so every town in the county carries the same ones. Figures as published 2026-11-02. How the scores work.

County net migration of tax filers, per 1,000
-6.4 per 1,0002022-2023 · IRS Statistics of Income
Tax filers moving into the county
36,4642022-2023 · IRS Statistics of Income
Tax filers moving out of the county
41,8052022-2023 · IRS Statistics of Income
County median home value
$663,2002020-2024 · ACS 5-year
TownTypePop.GradeReadinessMomentumHome valueTo NYC
Ossining village 26,895 A 72.6 ▶ STEADY 52 $449,100 1 h
Bronxville village 6,479 B 69.6 ▼ FADING 20 $1,095,100 35 min
Peekskill city 25,757 B 68.9 ▼ FADING 35 $395,600 1 h 12 min
Sleepy Hollow village 11,427 C 61.0 ▶ STEADY 56 $746,800 50 min
Larchmont village 6,640 C 59.9 ▲ RISING 68 $1,635,500 37 min
Mamaroneck village 19,783 C 56.6 NO LABEL · 2 OF 4 $717,200 43 min
Dobbs Ferry village 11,513 C 54.9 ▲ RISING 67 $765,500 38 min
Pelham village 7,579 C 54.1 ▲ RISING 63 $915,800 35 min
Croton-on-Hudson village 8,232 C 54.1 ▶ STEADY 55 $712,900 1 h 2 min
Tuckahoe village 6,984 C 54.0 ▶ STEADY 40 $621,300 36 min
Scarsdale village 18,036 C 53.9 NO LABEL · 2 OF 4 $1,800,700 45 min
Mount Kisco village 10,698 D 50.3 ▶ STEADY 53 $478,300 1 h 1 min
Irvington village 6,502 D 50.3 ▶ STEADY 57 $868,100 38 min
Rye city 16,463 D 50.0 ▼ FADING 38 $1,819,900 49 min
Buchanan village 2,240 D 47.8 ▼ FADING 37 $525,500 1 h 11 min
Elmsford village 5,168 D 46.8 ▶ STEADY 41 $641,700 41 min
Briarcliff Manor village 7,440 D 46.4 ▶ STEADY 53 $880,300 57 min
Port Chester village 30,957 D 45.9 ▶ STEADY 41 $582,600 48 min
Pelham Manor village 5,613 D 45.8 ▼ FADING 31 $1,093,300 32 min
Pleasantville village 7,351 D 45.1 ▼ FADING 37 $824,200 52 min
Hastings-on-Hudson village 8,407 F 44.0 ▼ FADING 31 $865,200 35 min
Tarrytown village 11,829 F 43.6 ▶ STEADY 50 $685,300 41 min
Ardsley village 4,974 D 42.5 ▶ STEADY 54 $829,900 37 min
Harrison village 31,321 F 40.4 ▼ FADING 32 $1,010,700 57 min
Rye Brook village 9,900 F 39.8 ▶ STEADY 55 $1,016,100 50 min

Dutchess CountyOrange CountyPutnam CountyRockland CountySullivan CountyUlster County