Hudson Valley · county
Rockland County towns
Rockland County is in New York's Hudson Valley. 16 cities and villages are in scope on Comeback Towns: West Haverstraw, Haverstraw, Nyack, Sloatsburg, Suffern, Upper Nyack, Piermont, Spring Valley, New Square, Airmont, Kaser, Wesley Hills, Montebello, New Hempstead, Pomona, Chestnut Ridge. The highest readiness in the county is West Haverstraw (65.4, grade B). No town in the county carries a rising label right now. Net migration of tax filers was -10.6 per 1,000 residents in 2022-2023 (the median New York county: -1.9 per 1,000), 9,004 moving in and 12,086 moving out. The county median home value was $596,900 (ACS 2020-2024).
County figures are the finest level their sources publish, so every town in the county carries the same ones. Figures as published 2026-11-02. How the scores work.
- County net migration of tax filers, per 1,000
- -10.6 per 1,000
- Tax filers moving into the county
- 9,004
- Tax filers moving out of the county
- 12,086
- County median home value
- $596,900
| Town | Type | Pop. | Grade | Readiness | Momentum | Home value | To NYC |
|---|---|---|---|---|---|---|---|
| West Haverstraw | village | 10,804 | B | 65.4 | ▶ STEADY 41 | $377,200 | 58 min |
| Haverstraw | village | 12,445 | B | 65.4 | ▶ STEADY 50 | $361,100 | 53 min |
| Nyack | village | 7,369 | C | 57.3 | ▶ STEADY 48 | $628,200 | 48 min |
| Sloatsburg | village | 3,071 | C | 53.4 | ▼ FADING 38 | $430,800 | 56 min |
| Suffern | village | 11,537 | C | 52.1 | ▼ FADING 36 | $382,100 | 52 min |
| Upper Nyack | village | 2,034 | C | 49.1 | ▶ STEADY 46 | $719,000 | 53 min |
| Piermont | village | 2,547 | C | 48.3 | ▶ STEADY 57 | $652,900 | 42 min |
| Spring Valley | village | 33,637 | D | 47.7 | ▶ STEADY 42 | $381,800 | 53 min |
| New Square | village | 9,973 | F | 39.9 | NO LABEL · 2 OF 4 | $662,400 | 54 min |
| Airmont | village | 10,380 | F | 38.8 | ▶ STEADY 43 | $710,700 | 52 min |
| Kaser | village | 5,970 | F | 37.5 | ▼ FADING 39 | $877,000 | 55 min |
| Wesley Hills | village | 6,310 | F | 36.5 | ▶ STEADY 46 | $909,800 | 1 h |
| Montebello | village | 4,723 | F | 36.4 | ▶ STEADY 45 | $847,100 | 57 min |
| New Hempstead | village | 5,515 | F | 36.3 | NO LABEL · 2 OF 4 | $816,600 | 56 min |
| Pomona | village | 3,961 | F | 35.7 | ▶ STEADY 42 | $767,600 | 58 min |
| Chestnut Ridge | village | 10,746 | F | 35.6 | ▶ STEADY 44 | $720,100 | 49 min |
Dutchess CountyOrange CountyPutnam CountySullivan CountyUlster CountyWestchester County