Hudson Valley · county
Orange County towns
Orange County is in New York's Hudson Valley. 20 cities and villages are in scope on Comeback Towns: Port Jervis, Middletown, Highland Falls, Montgomery, Goshen, Newburgh, Cornwall-on-Hudson, Chester, Tuxedo, Harriman, Woodbury, Maybrook, Monroe, Warwick, Washingtonville, Greenwood Lake, Florida, Walden, South Blooming Grove, Kiryas Joel. The highest readiness in the county is Port Jervis (74.3, grade A). No town in the county carries a rising label right now. Net migration of tax filers was -3.5 per 1,000 residents in 2022-2023 (the median New York county: -1.9 per 1,000), 15,933 moving in and 17,123 moving out. The county median home value was $387,900 (ACS 2020-2024).
County figures are the finest level their sources publish, so every town in the county carries the same ones. Figures as published 2026-11-02. How the scores work.
- County net migration of tax filers, per 1,000
- -3.5 per 1,000
- Tax filers moving into the county
- 15,933
- Tax filers moving out of the county
- 17,123
- County median home value
- $387,900
| Town | Type | Pop. | Grade | Readiness | Momentum | Home value | To NYC |
|---|---|---|---|---|---|---|---|
| Port Jervis | city | 8,566 | A | 74.3 | ▼ FADING 29 | $236,700 | 1 h 40 min |
| Middletown | city | 30,188 | B | 70.6 | ▶ STEADY 41 | $308,600 | 1 h 35 min |
| Highland Falls | village | 3,648 | A | 69.1 | ▼ FADING 22 | $353,900 | 1 h 13 min |
| Montgomery | village | 3,781 | A | 66.6 | ▼ FADING 37 | $361,300 | 1 h 39 min |
| Goshen | village | 5,760 | B | 65.4 | ▶ STEADY 46 | $396,300 | 1 h 25 min |
| Newburgh | city | 28,181 | C | 63.5 | ▼ FADING 37 | $247,900 | 1 h 32 min |
| Cornwall-on-Hudson | village | 3,006 | B | 59.9 | ▼ FADING 39 | $471,200 | 1 h 23 min |
| Chester | village | 4,008 | B | 57.1 | ▼ FADING 32 | $330,200 | 1 h 20 min |
| Tuxedo | village | 3,123 | C | 49.2 | NO LABEL · 2 OF 4 | $577,100 | 1 h |
| Harriman | village | 2,607 | C | 49.0 | ▼ FADING 34 | $270,000 | 1 h 10 min |
| Woodbury | village | 11,523 | D | 48.4 | ▶ STEADY 51 | $452,200 | 1 h 15 min |
| Maybrook | village | 3,141 | C | 48.2 | ▼ FADING 28 | $257,500 | 1 h 35 min |
| Monroe | village | 9,502 | D | 48.1 | ▼ FADING 27 | $427,800 | 1 h 16 min |
| Warwick | village | 6,546 | D | 47.4 | ▶ STEADY 50 | $438,100 | 1 h 27 min |
| Washingtonville | village | 5,650 | D | 47.4 | ▼ FADING 40 | $355,700 | 1 h 26 min |
| Greenwood Lake | village | 2,987 | D | 46.5 | ▶ STEADY 46 | $340,100 | 1 h 17 min |
| Florida | village | 2,868 | D | 44.7 | ▼ FADING 37 | $361,800 | 1 h 29 min |
| Walden | village | 6,909 | F | 44.0 | ▼ FADING 29 | $333,500 | 1 h 39 min |
| South Blooming Grove | village | 3,828 | F | 29.5 | NO LABEL · 2 OF 4 | $509,900 | 1 h 21 min |
| Kiryas Joel | village | 43,863 | F | 27.1 | ▶ STEADY 41 | $758,800 | 1 h 18 min |
Dutchess CountyPutnam CountyRockland CountySullivan CountyUlster CountyWestchester County