Comeback Towns

Best price headroom

Towns whose home prices sit near 60% of their metro median: cheap enough to have room, not so cheap that nobody is buying. Ranked by the price-headroom factor, then readiness.

Other rankings: Highest readiness · Best value within an hour of a city

#TownRegionBandGradePrice ratio to metroReadinessNote
1 Port Jervis Orange Hudson Valley 5,000 and over (8,566) A 60% 74.3 factor 1.00
2 Little Falls Herkimer Mohawk Valley under 5,000 (4,527) C 61% 49.7 factor 0.98
3 West Haverstraw Rockland Hudson Valley 5,000 and over (10,804) B 61% 65.4 factor 0.98
4 Unadilla Otsego Mohawk Valley under 5,000 (1,086) D 62% 41.6 factor 0.97
5 Ellenville Ulster Hudson Valley under 5,000 (4,180) B 62% 60.0 factor 0.97
6 Haverstraw Rockland Hudson Valley 5,000 and over (12,445) B 59% 65.4 factor 0.97
7 Spring Valley Rockland Hudson Valley 5,000 and over (33,637) D 62% 47.7 factor 0.96
8 Suffern Rockland Hudson Valley 5,000 and over (11,537) C 62% 52.1 factor 0.96
9 Watervliet Albany Capital Region 5,000 and over (10,268) A 63% 75.4 factor 0.95
10 Ilion Herkimer Mohawk Valley 5,000 and over (7,559) D 63% 48.6 factor 0.95
11 Newburgh Orange Hudson Valley 5,000 and over (28,181) B 63% 63.5 factor 0.95
12 Peekskill Westchester Hudson Valley 5,000 and over (25,757) B 64% 68.9 factor 0.93
13 Philmont Columbia Capital Region under 5,000 (1,483) D 65% 47.7 factor 0.92
14 Brewster Putnam Hudson Valley under 5,000 (2,504) C 65% 50.0 factor 0.92
15 Mechanicville Saratoga Capital Region 5,000 and over (5,083) D 65% 49.1 factor 0.91
16 Gloversville Fulton Mohawk Valley 5,000 and over (14,894) C 65% 54.1 factor 0.91
17 Maybrook Orange Hudson Valley under 5,000 (3,141) C 65% 48.2 factor 0.91
18 Corinth Saratoga Capital Region under 5,000 (2,638) F 66% 36.2 factor 0.90
19 Scotia Schenectady Capital Region 5,000 and over (7,321) A 66% 71.9 factor 0.89
20 Dolgeville Herkimer Mohawk Valley under 5,000 (2,015) B 67% 58.2 factor 0.89
21 Cobleskill Schoharie Mohawk Valley under 5,000 (4,533) F 68% 37.1 factor 0.87
22 Middleburgh Schoharie Mohawk Valley under 5,000 (1,161) F 68% 37.1 factor 0.87
23 Waterford Saratoga Capital Region under 5,000 (2,020) B 55% 59.1 factor 0.86
24 Harriman Orange Hudson Valley under 5,000 (2,607) C 69% 49.0 factor 0.86
25 Monticello Sullivan Hudson Valley 5,000 and over (7,228) F 69% 44.8 factor 0.85
26 Sloatsburg Rockland Hudson Valley under 5,000 (3,071) C 70% 53.4 factor 0.83
27 Hoosick Falls Rensselaer Capital Region under 5,000 (3,190) C 54% 52.4 factor 0.83
28 Hudson Falls Washington Capital Region 5,000 and over (7,359) F 71% 44.2 factor 0.82
29 Mohawk Herkimer Mohawk Valley under 5,000 (2,376) D 72% 47.0 factor 0.80
30 Poughkeepsie Dutchess Hudson Valley 5,000 and over (32,293) A 72% 73.0 factor 0.80
31 Granville Washington Capital Region under 5,000 (2,420) F 73% 38.4 factor 0.78
32 Liberty Sullivan Hudson Valley 5,000 and over (5,136) C 73% 53.3 factor 0.78
33 Rensselaer Rensselaer Capital Region 5,000 and over (9,453) A 73% 72.0 factor 0.78
34 Ossining Westchester Hudson Valley 5,000 and over (26,895) A 73% 72.6 factor 0.78
35 Ravena Albany Capital Region under 5,000 (3,246) F 73% 37.2 factor 0.78
36 Whitehall Washington Capital Region under 5,000 (2,482) C 52% 50.8 factor 0.77
37 Richfield Springs Otsego Mohawk Valley under 5,000 (1,090) D 74% 46.9 factor 0.77
38 Frankfort Herkimer Mohawk Valley under 5,000 (2,292) B 74% 54.7 factor 0.76
39 South Glens Falls Saratoga Capital Region under 5,000 (3,723) D 74% 41.1 factor 0.76
40 Fort Plain Montgomery Mohawk Valley under 5,000 (2,002) B 51% 53.9 factor 0.75
41 St. Johnsville Montgomery Mohawk Valley under 5,000 (1,711) D 51% 41.2 factor 0.75
42 Schuylerville Saratoga Capital Region under 5,000 (1,354) A 76% 72.4 factor 0.74
43 Fort Edward Washington Capital Region under 5,000 (3,138) C 76% 52.1 factor 0.74
44 Herkimer Herkimer Mohawk Valley 5,000 and over (7,254) C 77% 61.5 factor 0.72
45 Castleton-on-Hudson Rensselaer Capital Region under 5,000 (1,471) D 78% 43.2 factor 0.70
46 Mount Kisco Westchester Hudson Valley 5,000 and over (10,698) D 78% 50.2 factor 0.70
47 Cohoes Albany Capital Region 5,000 and over (18,530) B 78% 68.5 factor 0.70
48 Middletown Orange Hudson Valley 5,000 and over (30,188) B 78% 70.6 factor 0.69
49 Fishkill Dutchess Hudson Valley under 5,000 (2,146) A 79% 63.8 factor 0.68
50 Canajoharie Montgomery Mohawk Valley under 5,000 (2,064) B 80% 53.8 factor 0.67
51 Green Island Albany Capital Region under 5,000 (2,971) C 48% 48.0 factor 0.67
52 Nassau Rensselaer Capital Region under 5,000 (1,091) C 84% 50.3 factor 0.61
53 Chester Orange Hudson Valley under 5,000 (4,008) B 84% 57.1 factor 0.60
54 Walden Orange Hudson Valley 5,000 and over (6,909) F 85% 44.0 factor 0.59
55 Buchanan Westchester Hudson Valley under 5,000 (2,240) D 86% 47.8 factor 0.57
56 Wappingers Falls Dutchess Hudson Valley 5,000 and over (6,070) C 86% 63.2 factor 0.57
57 Greenwood Lake Orange Hudson Valley under 5,000 (2,987) D 86% 46.5 factor 0.56
58 Amsterdam Montgomery Mohawk Valley 5,000 and over (18,169) C 88% 61.3 factor 0.54
59 Catskill Greene Capital Region under 5,000 (3,723) A 89% 74.2 factor 0.51
60 Rome Oneida Mohawk Valley 5,000 and over (31,990) C 89% 59.5 factor 0.51
61 Kingston Ulster Hudson Valley 5,000 and over (23,748) A 90% 75.7 factor 0.51
62 Tivoli Dutchess Hudson Valley under 5,000 (1,019) A 90% 65.8 factor 0.50
63 Washingtonville Orange Hudson Valley 5,000 and over (5,650) D 90% 47.4 factor 0.49
64 Yorkville Oneida Mohawk Valley under 5,000 (2,592) D 90% 46.9 factor 0.49
65 Highland Falls Orange Hudson Valley under 5,000 (3,648) A 91% 69.1 factor 0.48
66 Glens Falls Warren Capital Region 5,000 and over (14,455) C 91% 57.4 factor 0.48
67 Montgomery Orange Hudson Valley under 5,000 (3,781) A 92% 66.6 factor 0.47
68 Florida Orange Hudson Valley under 5,000 (2,868) D 92% 44.7 factor 0.47
69 Whitesboro Oneida Mohawk Valley under 5,000 (3,596) D 93% 42.9 factor 0.45
70 Chatham Columbia Capital Region under 5,000 (1,547) F 93% 35.6 factor 0.45
71 Valatie Columbia Capital Region under 5,000 (1,709) F 94% 32.1 factor 0.44
72 Wurtsboro Sullivan Hudson Valley under 5,000 (1,086) D 94% 46.9 factor 0.43
73 Port Chester Westchester Hudson Valley 5,000 and over (30,957) D 95% 45.9 factor 0.42
74 Menands Albany Capital Region under 5,000 (4,501) C 95% 49.3 factor 0.42
75 Stillwater Saratoga Capital Region under 5,000 (1,759) F 95% 36.8 factor 0.41
76 Red Hook Dutchess Hudson Valley under 5,000 (1,956) C 96% 53.8 factor 0.40
77 Pawling Dutchess Hudson Valley under 5,000 (2,070) D 96% 42.1 factor 0.40
78 Johnstown Fulton Mohawk Valley 5,000 and over (8,027) D 97% 48.8 factor 0.39
79 Cold Spring Putnam Hudson Valley under 5,000 (1,995) A 98% 61.3 factor 0.37
80 Waterville Oneida Mohawk Valley under 5,000 (1,512) C 98% 49.8 factor 0.36
81 Oriskany Oneida Mohawk Valley under 5,000 (1,349) F 98% 34.4 factor 0.36
82 Cambridge Washington Capital Region under 5,000 (1,801) D 99% 47.3 factor 0.35
83 Colonie Albany Capital Region 5,000 and over (7,691) B 100% 65.0 factor 0.34
84 Goshen Orange Hudson Valley 5,000 and over (5,760) B 101% 65.4 factor 0.32
85 Broadalbin Fulton Mohawk Valley under 5,000 (1,334) D 101% 42.6 factor 0.32
86 Vernon Oneida Mohawk Valley under 5,000 (1,158) F 101% 39.3 factor 0.32
87 Tuckahoe Westchester Hudson Valley 5,000 and over (6,984) C 101% 54.0 factor 0.31
88 Nyack Rockland Hudson Valley 5,000 and over (7,369) C 102% 55.9 factor 0.30
89 Camden Oneida Mohawk Valley under 5,000 (2,149) F 103% 31.5 factor 0.29
90 Boonville Oneida Mohawk Valley under 5,000 (2,005) C 103% 53.3 factor 0.29
91 Oneonta Otsego Mohawk Valley 5,000 and over (15,679) F 103% 38.3 factor 0.29
92 Elmsford Westchester Hudson Valley 5,000 and over (5,168) D 104% 46.8 factor 0.26
93 Saugerties Ulster Hudson Valley under 5,000 (3,874) C 106% 49.9 factor 0.23
94 Piermont Rockland Hudson Valley under 5,000 (2,547) D 106% 41.8 factor 0.23
95 Greenwich Washington Capital Region under 5,000 (1,669) B 107% 57.9 factor 0.22
96 Kinderhook Columbia Capital Region under 5,000 (1,148) B 107% 54.0 factor 0.21
97 Ballston Spa Saratoga Capital Region under 5,000 (4,930) C 108% 50.5 factor 0.20
98 New Square Rockland Hudson Valley 5,000 and over (9,973) F 108% 39.9 factor 0.20
99 Monroe Orange Hudson Valley 5,000 and over (9,502) D 109% 48.1 factor 0.19
100 Coxsackie Greene Capital Region under 5,000 (2,686) C 111% 48.0 factor 0.16
101 Warwick Orange Hudson Valley 5,000 and over (6,546) D 111% 47.4 factor 0.14
102 Altamont Albany Capital Region under 5,000 (1,651) D 112% 47.2 factor 0.14
103 Tarrytown Westchester Hudson Valley 5,000 and over (11,829) F 112% 43.6 factor 0.14
104 Hudson Columbia Capital Region 5,000 and over (5,735) B 112% 66.9 factor 0.13
105 Lake George Warren Capital Region under 5,000 (1,007) B 113% 59.3 factor 0.12
106 Voorheesville Albany Capital Region under 5,000 (2,846) F 114% 34.8 factor 0.11
107 Woodbury Orange Hudson Valley 5,000 and over (11,523) D 115% 48.4 factor 0.09
108 Airmont Rockland Hudson Valley 5,000 and over (10,380) F 116% 38.8 factor 0.07
109 Croton-on-Hudson Westchester Hudson Valley 5,000 and over (8,232) C 116% 54.1 factor 0.07
110 Mamaroneck Westchester Hudson Valley 5,000 and over (19,783) C 117% 56.3 factor 0.05
111 Upper Nyack Rockland Hudson Valley under 5,000 (2,034) C 117% 47.9 factor 0.05
112 Chestnut Ridge Rockland Hudson Valley 5,000 and over (10,746) F 117% 35.6 factor 0.05
113 New Paltz Ulster Hudson Valley 5,000 and over (8,646) F 118% 43.2 factor 0.04
114 Cornwall-on-Hudson Orange Hudson Valley under 5,000 (3,006) B 120% 59.9 factor 0.00
115 Beacon Dutchess Hudson Valley 5,000 and over (15,292) F 120% 44.7 factor 0.00
116 Athens Greene Capital Region under 5,000 (1,577) D 120% 46.7 factor 0.00
117 Bronxville Westchester Hudson Valley 5,000 and over (6,479) B 178% 69.6 factor 0.00
118 Clinton Oneida Mohawk Valley under 5,000 (1,639) A 179% 69.1 factor 0.00
119 Sleepy Hollow Westchester Hudson Valley 5,000 and over (11,427) C 122% 61.0 factor 0.00
120 Larchmont Westchester Hudson Valley 5,000 and over (6,640) C 266% 59.9 factor 0.00
121 Dobbs Ferry Westchester Hudson Valley 5,000 and over (11,513) C 125% 54.9 factor 0.00
122 Rhinebeck Dutchess Hudson Valley under 5,000 (2,586) B 125% 54.7 factor 0.00
123 Pelham Westchester Hudson Valley 5,000 and over (7,579) C 149% 54.1 factor 0.00
124 Scarsdale Westchester Hudson Valley 5,000 and over (18,036) C 272% 53.9 factor 0.00
125 Irvington Westchester Hudson Valley 5,000 and over (6,502) D 141% 50.3 factor 0.00
126 Rye Westchester Hudson Valley 5,000 and over (16,463) D 296% 50.0 factor 0.00
127 Cooperstown Otsego Mohawk Valley under 5,000 (1,844) C 213% 49.9 factor 0.00
128 Tuxedo Orange Hudson Valley under 5,000 (3,123) C 149% 49.2 factor 0.00
129 Briarcliff Manor Westchester Hudson Valley 5,000 and over (7,440) D 143% 46.4 factor 0.00
130 Pelham Manor Westchester Hudson Valley 5,000 and over (5,613) D 178% 45.8 factor 0.00
131 Saratoga Springs Saratoga Capital Region 5,000 and over (28,741) D 167% 45.2 factor 0.00
132 Pleasantville Westchester Hudson Valley 5,000 and over (7,351) D 134% 45.1 factor 0.00
133 Hastings-on-Hudson Westchester Hudson Valley 5,000 and over (8,407) F 141% 44.0 factor 0.00
134 Ardsley Westchester Hudson Valley under 5,000 (4,974) D 135% 42.5 factor 0.00
135 New York Mills Oneida Mohawk Valley under 5,000 (3,197) F 120% 40.5 factor 0.00
136 Harrison Westchester Hudson Valley 5,000 and over (31,321) F 165% 40.4 factor 0.00
137 Rye Brook Westchester Hudson Valley 5,000 and over (9,900) F 165% 39.8 factor 0.00
138 Millbrook Dutchess Hudson Valley under 5,000 (1,445) F 123% 39.7 factor 0.00
139 New Hartford Oneida Mohawk Valley under 5,000 (1,866) F 130% 39.7 factor 0.00
140 Kaser Rockland Hudson Valley 5,000 and over (5,970) F 143% 37.5 factor 0.00
141 Wesley Hills Rockland Hudson Valley 5,000 and over (6,310) F 148% 36.5 factor 0.00
142 Montebello Rockland Hudson Valley under 5,000 (4,723) F 138% 36.4 factor 0.00
143 New Hempstead Rockland Hudson Valley 5,000 and over (5,515) F 133% 36.3 factor 0.00
144 Pomona Rockland Hudson Valley under 5,000 (3,961) F 125% 35.7 factor 0.00
145 Hagaman Montgomery Mohawk Valley under 5,000 (1,118) F 129% 31.8 factor 0.00
146 South Blooming Grove Orange Hudson Valley under 5,000 (3,828) F 130% 29.5 factor 0.00
147 Sherrill Oneida Mohawk Valley under 5,000 (2,997) F 132% 27.8 factor 0.00
148 Kiryas Joel Orange Hudson Valley 5,000 and over (43,863) F 193% 27.1 factor 0.00

148 of 148 towns qualify. How the score works.