All towns
148 cities and villages, grouped by region. Search results land here when a name does not match exactly.
Capital Region
| Town | County | Population | Grade | Readiness |
|---|---|---|---|---|
| Altamont village | Albany | 1,651 | D | 47.2 |
| Athens village | Greene | 1,577 | D | 46.7 |
| Ballston Spa village | Saratoga | 4,930 | C | 50.5 |
| Cambridge village | Washington | 1,801 | D | 47.3 |
| Castleton-on-Hudson village | Rensselaer | 1,471 | D | 43.2 |
| Catskill village | Greene | 3,723 | A | 74.2 |
| Chatham village | Columbia | 1,547 | F | 35.6 |
| Cohoes city | Albany | 18,530 | B | 68.5 |
| Colonie village | Albany | 7,691 | B | 65.0 |
| Corinth village | Saratoga | 2,638 | F | 36.2 |
| Coxsackie village | Greene | 2,686 | C | 48.0 |
| Fort Edward village | Washington | 3,138 | C | 52.1 |
| Glens Falls city | Warren | 14,455 | C | 57.4 |
| Granville village | Washington | 2,420 | F | 38.4 |
| Green Island village | Albany | 2,971 | C | 48.0 |
| Greenwich village | Washington | 1,669 | B | 57.9 |
| Hoosick Falls village | Rensselaer | 3,190 | C | 52.4 |
| Hudson city | Columbia | 5,735 | B | 66.9 |
| Hudson Falls village | Washington | 7,359 | F | 44.2 |
| Kinderhook village | Columbia | 1,148 | B | 54.0 |
| Lake George village | Warren | 1,007 | B | 59.3 |
| Mechanicville city | Saratoga | 5,083 | D | 49.1 |
| Menands village | Albany | 4,501 | C | 49.3 |
| Nassau village | Rensselaer | 1,091 | C | 50.3 |
| Philmont village | Columbia | 1,483 | D | 47.7 |
| Ravena village | Albany | 3,246 | F | 37.2 |
| Rensselaer city | Rensselaer | 9,453 | A | 72.0 |
| Saratoga Springs city | Saratoga | 28,741 | D | 45.2 |
| Schuylerville village | Saratoga | 1,354 | A | 72.4 |
| Scotia village | Schenectady | 7,321 | A | 71.9 |
| South Glens Falls village | Saratoga | 3,723 | D | 41.1 |
| Stillwater village | Saratoga | 1,759 | F | 36.8 |
| Valatie village | Columbia | 1,709 | F | 32.1 |
| Voorheesville village | Albany | 2,846 | F | 34.8 |
| Waterford village | Saratoga | 2,020 | B | 59.1 |
| Watervliet city | Albany | 10,268 | A | 75.4 |
| Whitehall village | Washington | 2,482 | C | 50.8 |
Hudson Valley
| Town | County | Population | Grade | Readiness |
|---|---|---|---|---|
| Airmont village | Rockland | 10,380 | F | 38.8 |
| Ardsley village | Westchester | 4,974 | D | 42.5 |
| Beacon city | Dutchess | 15,292 | F | 44.7 |
| Brewster village | Putnam | 2,504 | C | 50.0 |
| Briarcliff Manor village | Westchester | 7,440 | D | 46.4 |
| Bronxville village | Westchester | 6,479 | B | 69.6 |
| Buchanan village | Westchester | 2,240 | D | 47.8 |
| Chester village | Orange | 4,008 | B | 57.1 |
| Chestnut Ridge village | Rockland | 10,746 | F | 35.6 |
| Cold Spring village | Putnam | 1,995 | A | 61.3 |
| Cornwall-on-Hudson village | Orange | 3,006 | B | 59.9 |
| Croton-on-Hudson village | Westchester | 8,232 | C | 54.1 |
| Dobbs Ferry village | Westchester | 11,513 | C | 54.9 |
| Ellenville village | Ulster | 4,180 | B | 60.0 |
| Elmsford village | Westchester | 5,168 | D | 46.8 |
| Fishkill village | Dutchess | 2,146 | A | 63.8 |
| Florida village | Orange | 2,868 | D | 44.7 |
| Goshen village | Orange | 5,760 | B | 65.4 |
| Greenwood Lake village | Orange | 2,987 | D | 46.5 |
| Harriman village | Orange | 2,607 | C | 49.0 |
| Harrison village | Westchester | 31,321 | F | 40.4 |
| Hastings-on-Hudson village | Westchester | 8,407 | F | 44.0 |
| Haverstraw village | Rockland | 12,445 | B | 65.4 |
| Highland Falls village | Orange | 3,648 | A | 69.1 |
| Irvington village | Westchester | 6,502 | D | 50.3 |
| Kaser village | Rockland | 5,970 | F | 37.5 |
| Kingston city | Ulster | 23,748 | A | 75.7 |
| Kiryas Joel village | Orange | 43,863 | F | 27.1 |
| Larchmont village | Westchester | 6,640 | C | 59.9 |
| Liberty village | Sullivan | 5,136 | C | 53.3 |
| Mamaroneck village | Westchester | 19,783 | C | 56.3 |
| Maybrook village | Orange | 3,141 | C | 48.2 |
| Middletown city | Orange | 30,188 | B | 70.6 |
| Millbrook village | Dutchess | 1,445 | F | 39.7 |
| Monroe village | Orange | 9,502 | D | 48.1 |
| Montebello village | Rockland | 4,723 | F | 36.4 |
| Montgomery village | Orange | 3,781 | A | 66.6 |
| Monticello village | Sullivan | 7,228 | F | 44.8 |
| Mount Kisco village | Westchester | 10,698 | D | 50.2 |
| New Hempstead village | Rockland | 5,515 | F | 36.3 |
| New Paltz village | Ulster | 8,646 | F | 43.2 |
| New Square village | Rockland | 9,973 | F | 39.9 |
| Newburgh city | Orange | 28,181 | B | 63.5 |
| Nyack village | Rockland | 7,369 | C | 55.9 |
| Ossining village | Westchester | 26,895 | A | 72.6 |
| Pawling village | Dutchess | 2,070 | D | 42.1 |
| Peekskill city | Westchester | 25,757 | B | 68.9 |
| Pelham village | Westchester | 7,579 | C | 54.1 |
| Pelham Manor village | Westchester | 5,613 | D | 45.8 |
| Piermont village | Rockland | 2,547 | D | 41.8 |
| Pleasantville village | Westchester | 7,351 | D | 45.1 |
| Pomona village | Rockland | 3,961 | F | 35.7 |
| Port Chester village | Westchester | 30,957 | D | 45.9 |
| Port Jervis city | Orange | 8,566 | A | 74.3 |
| Poughkeepsie city | Dutchess | 32,293 | A | 73.0 |
| Red Hook village | Dutchess | 1,956 | C | 53.8 |
| Rhinebeck village | Dutchess | 2,586 | B | 54.7 |
| Rye city | Westchester | 16,463 | D | 50.0 |
| Rye Brook village | Westchester | 9,900 | F | 39.8 |
| Saugerties village | Ulster | 3,874 | C | 49.9 |
| Scarsdale village | Westchester | 18,036 | C | 53.9 |
| Sleepy Hollow village | Westchester | 11,427 | C | 61.0 |
| Sloatsburg village | Rockland | 3,071 | C | 53.4 |
| South Blooming Grove village | Orange | 3,828 | F | 29.5 |
| Spring Valley village | Rockland | 33,637 | D | 47.7 |
| Suffern village | Rockland | 11,537 | C | 52.1 |
| Tarrytown village | Westchester | 11,829 | F | 43.6 |
| Tivoli village | Dutchess | 1,019 | A | 65.8 |
| Tuckahoe village | Westchester | 6,984 | C | 54.0 |
| Tuxedo village | Orange | 3,123 | C | 49.2 |
| Upper Nyack village | Rockland | 2,034 | C | 47.9 |
| Walden village | Orange | 6,909 | F | 44.0 |
| Wappingers Falls village | Dutchess | 6,070 | C | 63.2 |
| Warwick village | Orange | 6,546 | D | 47.4 |
| Washingtonville village | Orange | 5,650 | D | 47.4 |
| Wesley Hills village | Rockland | 6,310 | F | 36.5 |
| West Haverstraw village | Rockland | 10,804 | B | 65.4 |
| Woodbury village | Orange | 11,523 | D | 48.4 |
| Wurtsboro village | Sullivan | 1,086 | D | 46.9 |
Mohawk Valley
| Town | County | Population | Grade | Readiness |
|---|---|---|---|---|
| Amsterdam city | Montgomery | 18,169 | C | 61.3 |
| Boonville village | Oneida | 2,005 | C | 53.3 |
| Broadalbin village | Fulton | 1,334 | D | 42.6 |
| Camden village | Oneida | 2,149 | F | 31.5 |
| Canajoharie village | Montgomery | 2,064 | B | 53.8 |
| Clinton village | Oneida | 1,639 | A | 69.1 |
| Cobleskill village | Schoharie | 4,533 | F | 37.1 |
| Cooperstown village | Otsego | 1,844 | C | 49.9 |
| Dolgeville village | Herkimer | 2,015 | B | 58.2 |
| Fort Plain village | Montgomery | 2,002 | B | 53.9 |
| Frankfort village | Herkimer | 2,292 | B | 54.7 |
| Gloversville city | Fulton | 14,894 | C | 54.1 |
| Hagaman village | Montgomery | 1,118 | F | 31.8 |
| Herkimer village | Herkimer | 7,254 | C | 61.5 |
| Ilion village | Herkimer | 7,559 | D | 48.6 |
| Johnstown city | Fulton | 8,027 | D | 48.8 |
| Little Falls city | Herkimer | 4,527 | C | 49.7 |
| Middleburgh village | Schoharie | 1,161 | F | 37.1 |
| Mohawk village | Herkimer | 2,376 | D | 47.0 |
| New Hartford village | Oneida | 1,866 | F | 39.7 |
| New York Mills village | Oneida | 3,197 | F | 40.5 |
| Oneonta city | Otsego | 15,679 | F | 38.3 |
| Oriskany village | Oneida | 1,349 | F | 34.4 |
| Richfield Springs village | Otsego | 1,090 | D | 46.9 |
| Rome city | Oneida | 31,990 | C | 59.5 |
| Sherrill city | Oneida | 2,997 | F | 27.8 |
| St. Johnsville village | Montgomery | 1,711 | D | 41.2 |
| Unadilla village | Otsego | 1,086 | D | 41.6 |
| Vernon village | Oneida | 1,158 | F | 39.3 |
| Waterville village | Oneida | 1,512 | C | 49.8 |
| Whitesboro village | Oneida | 3,596 | D | 42.9 |
| Yorkville village | Oneida | 2,592 | D | 46.9 |